Advancements: Difference between revisions
Jump to navigation
Jump to search
Created page for advancements. |
Fixed inflated playtime in Advancement Completion table |
||
Line 48: | Line 48: | ||
|Stone Age | |Stone Age | ||
|Mine Stone with your new Pickaxe | |Mine Stone with your new Pickaxe | ||
| | |2,732 | ||
|94. | |94.40% | ||
| 0.1 | | 0.1 | ||
|- | |- | ||
|Getting an Upgrade | |Getting an Upgrade | ||
|Construct a better Pickaxe | |Construct a better Pickaxe | ||
| | |2,546 | ||
|87. | |87.90% | ||
| 0.1 | | 0.1 | ||
|- | |- | ||
|Monster Hunter | |Monster Hunter | ||
|Kill any hostile monster | |Kill any hostile monster | ||
| | |2,185 | ||
|75. | |75.50% | ||
| 0.4 | | 0.4 | ||
|- | |- | ||
|Acquire Hardware | |Acquire Hardware | ||
|Smelt an Iron Ingot | |Smelt an Iron Ingot | ||
| | |1,896 | ||
|65. | |65.50% | ||
| 0.5 | | 0.5 | ||
|- | |- | ||
|Isn't It Iron Pick | |Isn't It Iron Pick | ||
|Upgrade your Pickaxe | |Upgrade your Pickaxe | ||
| | |1,618 | ||
|55. | |55.90% | ||
| 0. | | 0.8 | ||
|- | |- | ||
|Suit Up | |Suit Up | ||
|Protect yourself with a piece of iron armor | |Protect yourself with a piece of iron armor | ||
| | |1,506 | ||
|52. | |52.00% | ||
| | | 1.5 | ||
|- | |- | ||
|We Need to Go Deeper | |We Need to Go Deeper | ||
|Build, light and enter a Nether Portal | |Build, light and enter a Nether Portal | ||
| | |1,352 | ||
|46. | |46.70% | ||
| | | 5.5 | ||
|- | |- | ||
|Diamonds! | |Diamonds! | ||
|Acquire diamonds | |Acquire diamonds | ||
| | |1,309 | ||
|45. | |45.20% | ||
| 1. | | 1.7 | ||
|- | |- | ||
|Not Today, Thank You | |Not Today, Thank You | ||
|Deflect a projectile with a Shield | |Deflect a projectile with a Shield | ||
| | |1,133 | ||
|39. | |39.10% | ||
| | | 2.5 | ||
|- | |- | ||
|Sweet Dreams | |Sweet Dreams | ||
|Sleep in a Bed to change your respawn point | |Sleep in a Bed to change your respawn point | ||
| | |1,128 | ||
|39. | |39.00% | ||
| 1. | | 1.7 | ||
|- | |- | ||
|Cover Me with Diamonds | |Cover Me with Diamonds | ||
|Diamond armor saves lives | |Diamond armor saves lives | ||
| | |1,007 | ||
|34. | |34.80% | ||
| | | 3.9 | ||
|- | |- | ||
|A Seedy Place | |A Seedy Place | ||
|Plant a seed and watch it grow | |Plant a seed and watch it grow | ||
| | |885 | ||
|30. | |30.60% | ||
| | | 15.4 | ||
|- | |- | ||
|Ice Bucket Challenge | |Ice Bucket Challenge | ||
|Obtain a block of Obsidian | |Obtain a block of Obsidian | ||
| | |861 | ||
|29. | |29.70% | ||
| | | 5.6 | ||
|- | |- | ||
|Hot Stuff | |Hot Stuff | ||
|Fill a Bucket with lava | |Fill a Bucket with lava | ||
| | |608 | ||
|21. | |21.00% | ||
| | | 47.5 | ||
|- | |- | ||
|Take Aim | |Take Aim | ||
|Shoot something with an Arrow | |Shoot something with an Arrow | ||
| | |505 | ||
|17. | |17.40% | ||
| | | 46.6 | ||
|- | |- | ||
|Hot Tourist Destinations | |Hot Tourist Destinations | ||
|Explore all Nether biomes | |Explore all Nether biomes | ||
| | |464 | ||
|16. | |16.00% | ||
| | | 31.9 | ||
|- | |- | ||
|What a Deal! | |What a Deal! | ||
|Successfully trade with a Villager | |Successfully trade with a Villager | ||
| | |448 | ||
|15. | |15.50% | ||
| | | 25.9 | ||
|- | |- | ||
|Enchanter | |Enchanter | ||
|Enchant an item at an Enchanting Table | |Enchant an item at an Enchanting Table | ||
| | |421 | ||
|14. | |14.50% | ||
| | | 33.0 | ||
|- | |- | ||
|Subspace Bubble | |Subspace Bubble | ||
|Use the Nether to travel 7 km in the Overworld | |Use the Nether to travel 7 km in the Overworld | ||
| | |419 | ||
|14. | |14.50% | ||
| | | 50.4 | ||
|- | |- | ||
|Best Friends Forever | |Best Friends Forever | ||
|Tame an animal | |Tame an animal | ||
| | |413 | ||
|14. | |14.30% | ||
| | | 53.9 | ||
|- | |- | ||
|The Parrots and the Bats | |The Parrots and the Bats | ||
|Breed two animals together | |Breed two animals together | ||
| | |411 | ||
|14. | |14.20% | ||
| | | 42.6 | ||
|- | |- | ||
|A Terrible Fortress | |A Terrible Fortress | ||
|Break your way into a Nether Fortress | |Break your way into a Nether Fortress | ||
| | |410 | ||
|14. | |14.20% | ||
| | | 40.1 | ||
|- | |- | ||
|Into Fire | |Into Fire | ||
|Relieve a Blaze of its rod | |Relieve a Blaze of its rod | ||
| | |361 | ||
|12. | |12.50% | ||
| | | 36.7 | ||
|- | |- | ||
|Minecraft: Trial(s) Edition | |Minecraft: Trial(s) Edition | ||
|Step foot in a Trial Chamber | |Step foot in a Trial Chamber | ||
| | |357 | ||
|12. | |12.30% | ||
| | | 78.5 | ||
|- | |- | ||
|Those Were the Days | |Those Were the Days | ||
|Enter a Bastion Remnant | |Enter a Bastion Remnant | ||
| | |346 | ||
|12. | |12.00% | ||
| | | 60.5 | ||
|- | |- | ||
|Hidden in the Depths | |Hidden in the Depths | ||
|Obtain Ancient Debris | |Obtain Ancient Debris | ||
| | |313 | ||
|10. | |10.80% | ||
| | | 67.5 | ||
|- | |- | ||
|Eye Spy | |Eye Spy | ||
|Follow an Eye of Ender | |Follow an Eye of Ender | ||
| | |294 | ||
|10. | |10.20% | ||
| | | 74.3 | ||
|- | |- | ||
|Sky's the Limit | |Sky's the Limit | ||
|Find Elytra | |Find Elytra | ||
| | |286 | ||
|9. | |9.90% | ||
| | | 48.3 | ||
|- | |- | ||
|Postmortal | |Postmortal | ||
|Use a Totem of Undying to cheat death | |Use a Totem of Undying to cheat death | ||
| | |256 | ||
|8. | |8.80% | ||
| | | 135.1 | ||
|- | |- | ||
|The End? | |The End? | ||
|Enter the End Portal | |Enter the End Portal | ||
| | |240 | ||
|8. | |8.30% | ||
| | | 79.8 | ||
|- | |- | ||
|Local Brewery | |Local Brewery | ||
|Brew a Potion | |Brew a Potion | ||
| | |239 | ||
|8. | |8.30% | ||
| | | 69.2 | ||
|- | |- | ||
|Who is Cutting Onions? | |Who is Cutting Onions? | ||
|Obtain Crying Obsidian | |Obtain Crying Obsidian | ||
| | |235 | ||
|8. | |8.10% | ||
| | | 72.4 | ||
|- | |- | ||
|Voluntary Exile | |Voluntary Exile | ||
|Kill a raid captain. | |Kill a raid captain. | ||
| | |203 | ||
|7. | |7.00% | ||
| | | 84.7 | ||
|- | |- | ||
|Fishy Business | |Fishy Business | ||
|Catch a fish | |Catch a fish | ||
| | |199 | ||
|6. | |6.90% | ||
| | | 122.7 | ||
|- | |- | ||
|War Pigs | |War Pigs | ||
|Loot a Chest in a Bastion Remnant | |Loot a Chest in a Bastion Remnant | ||
| | |190 | ||
|6. | |6.60% | ||
| | | 73.0 | ||
|- | |- | ||
|Under Lock and Key | |Under Lock and Key | ||
|Unlock a vault with a Trial Key | |Unlock a vault with a Trial Key | ||
| | |187 | ||
|6. | |6.50% | ||
| | | 140.9 | ||
|- | |- | ||
|Ol' Betsy | |Ol' Betsy | ||
|Shoot a Crossbow | |Shoot a Crossbow | ||
| | |183 | ||
|6. | |6.30% | ||
| | | 150.4 | ||
|- | |- | ||
|Remote Getaway | |Remote Getaway | ||
|Escape the island | |Escape the island | ||
| | |182 | ||
|6. | |6.30% | ||
| | | 69.3 | ||
|- | |- | ||
|The Cutest Predator | |The Cutest Predator | ||
|Catch an Axolotl in a Bucket | |Catch an Axolotl in a Bucket | ||
| | |181 | ||
|6. | |6.30% | ||
| | | 118.1 | ||
|- | |- | ||
|Return to Sender | |Return to Sender | ||
|Destroy a Ghast with a fireball | |Destroy a Ghast with a fireball | ||
| | |170 | ||
|5. | |5.90% | ||
| | | 120.2 | ||
|- | |- | ||
|Cover Me in Debris | |Cover Me in Debris | ||
|Get a full suit of Netherite armor | |Get a full suit of Netherite armor | ||
| | |167 | ||
|5. | |5.80% | ||
| | | 96.4 | ||
|- | |- | ||
|The City at the End of the Game | |The City at the End of the Game | ||
|Go on in, what could happen? | |Go on in, what could happen? | ||
| | |164 | ||
|5. | |5.70% | ||
| | | 84.8 | ||
|- | |- | ||
|Sneak 100 | |Sneak 100 | ||
|Sneak near a Sculk Sensor or Warden to prevent it from detecting you | |Sneak near a Sculk Sensor or Warden to prevent it from detecting you | ||
| | |156 | ||
|5. | |5.40% | ||
| | | 136.6 | ||
|- | |- | ||
|Crafting a New Look | |Crafting a New Look | ||
|Craft a trimmed armor at a Smithing Table | |Craft a trimmed armor at a Smithing Table | ||
| | |130 | ||
|4. | |4.50% | ||
| | | 99.9 | ||
|- | |- | ||
|Revaulting | |Revaulting | ||
|Unlock an Ominous Vault with an Ominous Trial Key | |Unlock an Ominous Vault with an Ominous Trial Key | ||
| | |127 | ||
|4. | |4.40% | ||
| | | 124.2 | ||
|- | |- | ||
|Zombie Doctor | |Zombie Doctor | ||
|Weaken and then cure a Zombie Villager | |Weaken and then cure a Zombie Villager | ||
| | |121 | ||
|4. | |4.20% | ||
| | | 122.9 | ||
|- | |- | ||
|Who Needs Rockets? | |Who Needs Rockets? | ||
|Use a Wind Charge to launch yourself upward 8 blocks | |Use a Wind Charge to launch yourself upward 8 blocks | ||
| | |110 | ||
|3. | |3.80% | ||
| | | 118.0 | ||
|- | |- | ||
|Hero of the Village | |Hero of the Village | ||
|Successfully defend a village from a raid | |Successfully defend a village from a raid | ||
| | |102 | ||
|3. | |3.50% | ||
| | | 117.9 | ||
|- | |- | ||
|Spooky Scary Skeleton | |Spooky Scary Skeleton | ||
|Obtain a Wither Skeleton's skull | |Obtain a Wither Skeleton's skull | ||
| | |92 | ||
|3. | |3.20% | ||
| | | 208.9 | ||
|- | |- | ||
|Oh Shiny | |Oh Shiny | ||
|Distract Piglins with gold | |Distract Piglins with gold | ||
| | |91 | ||
|3. | |3.10% | ||
| | | 145.7 | ||
|- | |- | ||
|Wax Off | |Wax Off | ||
|Scrape Wax off of a Copper block! | |Scrape Wax off of a Copper block! | ||
| | |75 | ||
|2. | |2.60% | ||
| | | 186.0 | ||
|- | |- | ||
|Glow and Behold | |Glow and Behold | ||
|Make the text of any kind of sign glow | |Make the text of any kind of sign glow | ||
| | |74 | ||
|2. | |2.60% | ||
| | | 170.6 | ||
|- | |- | ||
|Tactical Fishing | |Tactical Fishing | ||
|Catch a Fish... without a Fishing Rod! | |Catch a Fish... without a Fishing Rod! | ||
| | |62 | ||
|2. | |2.10% | ||
| | | 195.5 | ||
|- | |- | ||
|A Throwaway Joke | |A Throwaway Joke | ||
|Throw a Trident at something. | |Throw a Trident at something. | ||
| | |54 | ||
|1. | |1.90% | ||
| | | 267.7 | ||
|- | |- | ||
|Serious Dedication | |Serious Dedication | ||
|Use a Netherite Ingot to upgrade a Hoe, and then reevaluate your life choices | |Use a Netherite Ingot to upgrade a Hoe, and then reevaluate your life choices | ||
| | |52 | ||
|1. | |1.80% | ||
| | | 199.0 | ||
|- | |- | ||
|Bring Home the Beacon | |Bring Home the Beacon | ||
|Construct and place a Beacon | |Construct and place a Beacon | ||
| | |48 | ||
|1. | |1.70% | ||
| | | 201.4 | ||
|- | |- | ||
|Country Lode, Take Me Home | |Country Lode, Take Me Home | ||
|Use a Compass on a Lodestone | |Use a Compass on a Lodestone | ||
| | |48 | ||
|1. | |1.70% | ||
| | | 207.5 | ||
|- | |- | ||
|Withering Heights | |Withering Heights | ||
|Summon the Wither | |Summon the Wither | ||
| | |47 | ||
|1. | |1.60% | ||
| | | 197.2 | ||
|- | |- | ||
|You've Got a Friend in Me | |You've Got a Friend in Me | ||
|Have an Allay deliver items to you | |Have an Allay deliver items to you | ||
| | |46 | ||
|1. | |1.60% | ||
| | | 156.7 | ||
|- | |- | ||
|Total Beelocation | |Total Beelocation | ||
|Move a Bee Nest, with 3 Bees inside, using Silk Touch | |Move a Bee Nest, with 3 Bees inside, using Silk Touch | ||
| | |45 | ||
|1. | |1.60% | ||
| | | 140.9 | ||
|- | |- | ||
|Light as a Rabbit | |Light as a Rabbit | ||
|Walk on Powder Snow... without sinking in it | |Walk on Powder Snow... without sinking in it | ||
| | |45 | ||
|1. | |1.60% | ||
| | | 174.6 | ||
|- | |- | ||
|Surge Protector | |Surge Protector | ||
|Protect a Villager from an undesired shock without starting a fire | |Protect a Villager from an undesired shock without starting a fire | ||
| | |44 | ||
|1. | |1.50% | ||
| | | 212.9 | ||
|- | |- | ||
|Beaconator | |Beaconator | ||
|Bring a Beacon to full power | |Bring a Beacon to full power | ||
| | |44 | ||
|1. | |1.50% | ||
| | | 214.6 | ||
|- | |- | ||
|It Spreads | |It Spreads | ||
|Kill a mob near a Sculk Catalyst | |Kill a mob near a Sculk Catalyst | ||
| | |42 | ||
|1. | |1.50% | ||
| | | 203.8 | ||
|- | |- | ||
|Great View From Up Here | |Great View From Up Here | ||
|Levitate up 50 blocks from the attacks of a Shulker | |Levitate up 50 blocks from the attacks of a Shulker | ||
| | |39 | ||
|1. | |1.30% | ||
| | | 118.1 | ||
|- | |- | ||
|Over-Overkill | |Over-Overkill | ||
|Deal 50 hearts of damage in a single hit using the mace | |Deal 50 hearts of damage in a single hit using the mace | ||
| | |38 | ||
|1. | |1.30% | ||
| | | 218.0 | ||
|- | |- | ||
|Hired Help | |Hired Help | ||
|Summon an Iron Golem to help defend a village | |Summon an Iron Golem to help defend a village | ||
| | |37 | ||
|1. | |1.30% | ||
| | | 220.0 | ||
|- | |- | ||
|The End... Again... | |The End... Again... | ||
|Respawn the Ender Dragon | |Respawn the Ender Dragon | ||
| | |36 | ||
|1. | |1.20% | ||
| | | 199.4 | ||
|- | |- | ||
|Who's the Pillager Now? | |Who's the Pillager Now? | ||
|Give a Pillager a taste of their own medicine | |Give a Pillager a taste of their own medicine | ||
| | |36 | ||
|1. | |1.20% | ||
| | | 139.9 | ||
|- | |- | ||
|Respecting the Remnants | |Respecting the Remnants | ||
|Brush a Suspicious block to obtain a Pottery Sherd | |Brush a Suspicious block to obtain a Pottery Sherd | ||
| | |34 | ||
|1. | |1.20% | ||
| | | 169.2 | ||
|- | |- | ||
|You Need a Mint | |You Need a Mint | ||
|Collect Dragon's Breath in a Glass Bottle | |Collect Dragon's Breath in a Glass Bottle | ||
| | |33 | ||
|1. | |1.10% | ||
| | | 195.0 | ||
|- | |- | ||
|Two Birds, One Arrow | |Two Birds, One Arrow | ||
|Kill two Phantoms with a piercing Arrow | |Kill two Phantoms with a piercing Arrow | ||
| | |29 | ||
|1. | |1.00% | ||
| | | 263.3 | ||
|- | |- | ||
|Adventuring Time | |Adventuring Time | ||
|Discover every biome | |Discover every biome | ||
| | |29 | ||
|1. | |1.00% | ||
| | | 334.4 | ||
|- | |- | ||
|Free the End | |Free the End | ||
|Good luck | |Good luck | ||
| | |28 | ||
|1. | |1.00% | ||
| | | 194.5 | ||
|- | |- | ||
|Lighten Up | |Lighten Up | ||
|Scrape a Copper Bulb with an Axe to make it brighter | |Scrape a Copper Bulb with an Axe to make it brighter | ||
| | |28 | ||
|1. | |1.00% | ||
| | | 179.6 | ||
|- | |- | ||
|Sniper Duel | |Sniper Duel | ||
|Kill a Skeleton from at least 50 meters away | |Kill a Skeleton from at least 50 meters away | ||
| | |24 | ||
|0. | |0.80% | ||
| | | 216.7 | ||
|- | |- | ||
|Sticky Situation | |Sticky Situation | ||
|Jump into a Honey Block to break your fall | |Jump into a Honey Block to break your fall | ||
| | |24 | ||
|0. | |0.80% | ||
| | | 279.1 | ||
|- | |- | ||
|This Boat Has Legs | |This Boat Has Legs | ||
|Ride a Strider with a Warped Fungus on a Stick | |Ride a Strider with a Warped Fungus on a Stick | ||
| | |22 | ||
|0. | |0.80% | ||
| | | 138.6 | ||
|- | |- | ||
|Blowback | |Blowback | ||
|Kill a Breeze with a deflected Breeze-shot Wind Charge | |Kill a Breeze with a deflected Breeze-shot Wind Charge | ||
| | |22 | ||
|0. | |0.80% | ||
| | | 222.6 | ||
|- | |- | ||
|Bee Our Guest | |Bee Our Guest | ||
|Use a Campfire to collect Honey from a Beehive using a Glass Bottle without aggravating the Bees | |Use a Campfire to collect Honey from a Beehive using a Glass Bottle without aggravating the Bees | ||
| | |21 | ||
|0. | |0.70% | ||
| | | 279.2 | ||
|- | |- | ||
|Wax On | |Wax On | ||
|Apply Honeycomb to a Copper block! | |Apply Honeycomb to a Copper block! | ||
| | |19 | ||
|0. | |0.70% | ||
| | | 171.8 | ||
|- | |- | ||
|Smells Interesting | |Smells Interesting | ||
|Obtain a Sniffer Egg | |Obtain a Sniffer Egg | ||
| | |18 | ||
|0. | |0.60% | ||
| | | 333.5 | ||
|- | |- | ||
|Isn't It Scute? | |Isn't It Scute? | ||
|Get Armadillo Scutes from an Armadillo using a Brush | |Get Armadillo Scutes from an Armadillo using a Brush | ||
| | |18 | ||
|0. | |0.60% | ||
| | | 171.1 | ||
|- | |- | ||
|Careful Restoration | |Careful Restoration | ||
|Make a Decorated Pot out of 4 Pottery Sherds | |Make a Decorated Pot out of 4 Pottery Sherds | ||
| | |17 | ||
|0. | |0.60% | ||
| | | 279.4 | ||
|- | |- | ||
|Is It a Balloon? | |Is It a Balloon? | ||
|Look at a Ghast through a Spyglass | |Look at a Ghast through a Spyglass | ||
| | |14 | ||
|0. | |0.50% | ||
| | | 163.3 | ||
|- | |- | ||
|Crafters Crafting Crafters | |Crafters Crafting Crafters | ||
|Be near a Crafter when it crafts a Crafter | |Be near a Crafter when it crafts a Crafter | ||
| | |13 | ||
|0. | |0.40% | ||
| | | 312.3 | ||
|- | |- | ||
|Sound of Music | |Sound of Music | ||
|Make the Meadows come alive with the sound of music from a Jukebox | |Make the Meadows come alive with the sound of music from a Jukebox | ||
| | |13 | ||
|0. | |0.40% | ||
| | | 187.0 | ||
|- | |- | ||
|Shear Brilliance | |Shear Brilliance | ||
|Remove Wolf Armour from a Wolf using Shears | |Remove Wolf Armour from a Wolf using Shears | ||
| | |13 | ||
|0. | |0.40% | ||
| | | 221.6 | ||
|- | |- | ||
|Whatever Floats Your Goat | |Whatever Floats Your Goat | ||
|Get in a Boat and float with a Goat | |Get in a Boat and float with a Goat | ||
| | |13 | ||
|0. | |0.40% | ||
| | | 235.5 | ||
|- | |- | ||
|Is It a Bird? | |Is It a Bird? | ||
|Look at a Parrot through a Spyglass | |Look at a Parrot through a Spyglass | ||
| | |13 | ||
|0. | |0.40% | ||
| | | 210.7 | ||
|- | |- | ||
|Caves & Cliffs | |Caves & Cliffs | ||
|Free fall from the top of the world (build limit) to the bottom of the world and survive | |Free fall from the top of the world (build limit) to the bottom of the world and survive | ||
| | |9 | ||
|0. | |0.30% | ||
| | | 361.7 | ||
|- | |- | ||
|A Balanced Diet | |A Balanced Diet | ||
|Eat everything that is edible, even if it's not good for you | |Eat everything that is edible, even if it's not good for you | ||
| | |9 | ||
|0. | |0.30% | ||
| | | 398.2 | ||
|- | |- | ||
|Bullseye | |Bullseye | ||
|Hit the bullseye of a Target block from at least 30 meters away | |Hit the bullseye of a Target block from at least 30 meters away | ||
| | |9 | ||
|0. | |0.30% | ||
| | | 269.3 | ||
|- | |- | ||
|Not Quite "Nine" Lives | |Not Quite "Nine" Lives | ||
|Charge a Respawn Anchor to the maximum | |Charge a Respawn Anchor to the maximum | ||
| | |9 | ||
|0. | |0.30% | ||
| | | 190.2 | ||
|- | |- | ||
|Planting the Past | |Planting the Past | ||
|Plant any Sniffer seed | |Plant any Sniffer seed | ||
| | |9 | ||
|0. | |0.30% | ||
| | | 570.2 | ||
|- | |- | ||
|The Power of Books | |The Power of Books | ||
|Read the power signal of a Chiseled Bookshelf using a Comparator | |Read the power signal of a Chiseled Bookshelf using a Comparator | ||
| | |8 | ||
|0. | |0.30% | ||
| | | 287.9 | ||
|- | |- | ||
|The Healing Power of Friendship | |The Healing Power of Friendship | ||
|Team up with an Axolotl and win a fight | |Team up with an Axolotl and win a fight | ||
| | |8 | ||
|0. | |0.30% | ||
| | | 200.3 | ||
|- | |- | ||
|Bukkit Bukkit | |Bukkit Bukkit | ||
|Catch a Tadpole in a Bucket | |Catch a Tadpole in a Bucket | ||
| | |7 | ||
|0. | |0.20% | ||
| | | 330.0 | ||
|- | |- | ||
|Star Trader | |Star Trader | ||
|Trade with a Villager at the build height limit | |Trade with a Villager at the build height limit | ||
| | |7 | ||
|0. | |0.20% | ||
| | | 358.8 | ||
|- | |- | ||
|With Our Powers Combined | |With Our Powers Combined | ||
|Have all Froglights in your inventory | |Have all Froglights in your inventory | ||
| | |7 | ||
|0. | |0.20% | ||
| | | 382.1 | ||
|- | |- | ||
|Good as New | |Good as New | ||
|Fully repair damaged Wolf Armour using Armadillo Scutes | |Fully repair damaged Wolf Armour using Armadillo Scutes | ||
| | |7 | ||
|0. | |0.20% | ||
| | | 265.5 | ||
|- | |- | ||
|Is It a Plane? | |Is It a Plane? | ||
|Look at the Ender Dragon through a Spyglass | |Look at the Ender Dragon through a Spyglass | ||
| | |6 | ||
|0. | |0.20% | ||
| | | 343.6 | ||
|- | |- | ||
|Smithing with Style | |Smithing with Style | ||
|Apply these smithing templates at least once: Spire, Snout, Rib, Ward, Silence, Vex, Tide, Wayfinder | |Apply these smithing templates at least once: Spire, Snout, Rib, Ward, Silence, Vex, Tide, Wayfinder | ||
| | |6 | ||
|0. | |0.20% | ||
| | | 348.1 | ||
|- | |- | ||
|Uneasy Alliance | |Uneasy Alliance | ||
|Rescue a Ghast from the Nether, bring it safely home to the Overworld... and then kill it | |Rescue a Ghast from the Nether, bring it safely home to the Overworld... and then kill it | ||
| | |6 | ||
|0. | |0.20% | ||
| | | 250.1 | ||
|- | |- | ||
|Arbalistic | |Arbalistic | ||
|Kill five unique mobs with one crossbow shot | |Kill five unique mobs with one crossbow shot | ||
| | |5 | ||
|0. | |0.20% | ||
| | | 266.7 | ||
|- | |- | ||
|A Complete Catalogue | |A Complete Catalogue | ||
|Tame all Cat variants | |Tame all Cat variants | ||
| | |5 | ||
|0. | |0.20% | ||
| | | 286.7 | ||
|- | |- | ||
|When the Squad Hops into Town | |When the Squad Hops into Town | ||
|Get each Frog variant on a Lead | |Get each Frog variant on a Lead | ||
| | |5 | ||
|0. | |0.20% | ||
| | | 237.5 | ||
|- | |- | ||
|A Furious Cocktail | |A Furious Cocktail | ||
|Have every potion effect applied at the same time | |Have every potion effect applied at the same time | ||
| | |5 | ||
|0. | |0.20% | ||
| | | 155.2 | ||
|- | |- | ||
|Monsters Hunted | |Monsters Hunted | ||
|Kill one of every hostile monster | |Kill one of every hostile monster | ||
| | |5 | ||
|0. | |0.20% | ||
| | | 208.1 | ||
|- | |- | ||
|Feels Like Home | |Feels Like Home | ||
|Take a Strider for a loooong ride on a lava lake in the Overworld | |Take a Strider for a loooong ride on a lava lake in the Overworld | ||
| | |4 | ||
|0. | |0.10% | ||
| | | 238.5 | ||
|- | |- | ||
|Two by Two | |Two by Two | ||
|Breed all the animals | |Breed all the animals | ||
| | |4 | ||
|0. | |0.10% | ||
| | | 294.0 | ||
|- | |- | ||
|Very Very Frightening | |Very Very Frightening | ||
|Strike a Villager with lightning | |Strike a Villager with lightning | ||
| | |4 | ||
|0. | |0.10% | ||
| | | 188.4 | ||
|- | |- | ||
|Little Sniffs | |Little Sniffs | ||
|Feed a Snifflet | |Feed a Snifflet | ||
| | |4 | ||
|0. | |0.10% | ||
| | | 294.9 | ||
|- | |- | ||
|Birthday Song | |Birthday Song | ||
|Have an Allay drop a Cake at a Note Block | |Have an Allay drop a Cake at a Note Block | ||
| | |4 | ||
|0. | |0.10% | ||
| | | 228.8 | ||
|- | |- | ||
|The Whole Pack | |The Whole Pack | ||
|Tame one of each Wolf variant | |Tame one of each Wolf variant | ||
| | |3 | ||
|0. | |0.10% | ||
| | | 142.0 | ||
|- | |- | ||
|How Did We Get Here? | |How Did We Get Here? | ||
|Have every effect applied at the same time | |Have every effect applied at the same time | ||
| | |3 | ||
|0. | |0.10% | ||
| | | 189.7 | ||
|- | |- | ||
|The Next Generation | |The Next Generation | ||
|Hold the Dragon Egg | |Hold the Dragon Egg | ||
| | |2 | ||
|0. | |0.10% | ||
| | | 55.2 | ||
|} | |} |
Revision as of 08:39, 20 June 2025

Advancements are an important metric for measuring player progression. As of the 19th of June 2025, a total of 31,468 advancements have been made by players across the server. On average, each player has gained 11 of 117 possible advancements. Advancements are announced in chat when obtained, allowing players to monitor each other's achievements.
Top Achievers
Unlocking every possible advancement has become a challenge for some established players. Holding the dragon egg is needed to complete the advancement 'The Next Generation', but as the egg is currently missing it is not possible for players to obtain this advancement.
Username | Advancements Completed |
---|---|
newuser1234 | 117 |
MonkeBillions | 116 |
Spalmipede | 116 |
Smartercob | 107 |
Janno1205 | 93 |
Mushi97531 | 81 |
Kosmiau | 76 |
LelecoHacked | 76 |
TrunchCo | 74 |
Advancement Completion
Advancement | Description | Players Completed | % of Players Completed | Median Playtime to Complete |
---|---|---|---|---|
Stone Age | Mine Stone with your new Pickaxe | 2,732 | 94.40% | 0.1 |
Getting an Upgrade | Construct a better Pickaxe | 2,546 | 87.90% | 0.1 |
Monster Hunter | Kill any hostile monster | 2,185 | 75.50% | 0.4 |
Acquire Hardware | Smelt an Iron Ingot | 1,896 | 65.50% | 0.5 |
Isn't It Iron Pick | Upgrade your Pickaxe | 1,618 | 55.90% | 0.8 |
Suit Up | Protect yourself with a piece of iron armor | 1,506 | 52.00% | 1.5 |
We Need to Go Deeper | Build, light and enter a Nether Portal | 1,352 | 46.70% | 5.5 |
Diamonds! | Acquire diamonds | 1,309 | 45.20% | 1.7 |
Not Today, Thank You | Deflect a projectile with a Shield | 1,133 | 39.10% | 2.5 |
Sweet Dreams | Sleep in a Bed to change your respawn point | 1,128 | 39.00% | 1.7 |
Cover Me with Diamonds | Diamond armor saves lives | 1,007 | 34.80% | 3.9 |
A Seedy Place | Plant a seed and watch it grow | 885 | 30.60% | 15.4 |
Ice Bucket Challenge | Obtain a block of Obsidian | 861 | 29.70% | 5.6 |
Hot Stuff | Fill a Bucket with lava | 608 | 21.00% | 47.5 |
Take Aim | Shoot something with an Arrow | 505 | 17.40% | 46.6 |
Hot Tourist Destinations | Explore all Nether biomes | 464 | 16.00% | 31.9 |
What a Deal! | Successfully trade with a Villager | 448 | 15.50% | 25.9 |
Enchanter | Enchant an item at an Enchanting Table | 421 | 14.50% | 33.0 |
Subspace Bubble | Use the Nether to travel 7 km in the Overworld | 419 | 14.50% | 50.4 |
Best Friends Forever | Tame an animal | 413 | 14.30% | 53.9 |
The Parrots and the Bats | Breed two animals together | 411 | 14.20% | 42.6 |
A Terrible Fortress | Break your way into a Nether Fortress | 410 | 14.20% | 40.1 |
Into Fire | Relieve a Blaze of its rod | 361 | 12.50% | 36.7 |
Minecraft: Trial(s) Edition | Step foot in a Trial Chamber | 357 | 12.30% | 78.5 |
Those Were the Days | Enter a Bastion Remnant | 346 | 12.00% | 60.5 |
Hidden in the Depths | Obtain Ancient Debris | 313 | 10.80% | 67.5 |
Eye Spy | Follow an Eye of Ender | 294 | 10.20% | 74.3 |
Sky's the Limit | Find Elytra | 286 | 9.90% | 48.3 |
Postmortal | Use a Totem of Undying to cheat death | 256 | 8.80% | 135.1 |
The End? | Enter the End Portal | 240 | 8.30% | 79.8 |
Local Brewery | Brew a Potion | 239 | 8.30% | 69.2 |
