Data:PVP Deaths.tab: Difference between revisions
Jump to navigation
Jump to search
Created page with "{ "license": "CC0-1.0", "description": { "en": "Percentage of deaths that are player killings by month", }, "schema": { "fields": [ { "name": "month", "type": "string", "title": { "en": "Month" } }, { "name": "deaths_pct", "type": "number", "title": { "en..." |
No edit summary |
||
| Line 2: | Line 2: | ||
"license": "CC0-1.0", | "license": "CC0-1.0", | ||
"description": { | "description": { | ||
"en": " | "en": "PVP related deaths by month" | ||
}, | }, | ||
"schema": { | "schema": { | ||
"fields": [ | "fields": [ | ||
{ | { | ||
"name": " | "name": "date", | ||
"type": "string", | "type": "string", | ||
"title": { | "title": { | ||
"en": " | "en": "Date" | ||
} | } | ||
}, | }, | ||
{ | { | ||
"name": " | "name": "blown_up", | ||
"type": "number", | "type": "number", | ||
"title": { | "title": { | ||
"en": " | "en": "Blown Up" | ||
} | |||
}, | |||
{ | |||
"name": "maced", | |||
"type": "number", | |||
"title": { | |||
"en": "Maced" | |||
} | |||
}, | |||
{ | |||
"name": "slain", | |||
"type": "number", | |||
"title": { | |||
"en": "Slain" | |||
} | |||
}, | |||
{ | |||
"name": "other", | |||
"type": "number", | |||
"title": { | |||
"en": "Other" | |||
} | } | ||
} | } | ||
| Line 23: | Line 44: | ||
}, | }, | ||
"data": [ | "data": [ | ||
[ | [ | ||
"Mar 25", | "Mar 25", | ||
0, | |||
4, | |||
29, | |||
2 | |||
], | ], | ||
[ | [ | ||
"Apr 25", | "Apr 25", | ||
4, | |||
4, | |||
15, | |||
6 | |||
], | ], | ||
[ | [ | ||
"May 25", | "May 25", | ||
8 | 5, | ||
8, | |||
18, | |||
3 | |||
], | ], | ||
[ | [ | ||
"Jun 25", | "Jun 25", | ||
4 | 2, | ||
4, | |||
23, | |||
4 | |||
], | ], | ||
[ | [ | ||
"Jul 25", | "Jul 25", | ||
1, | |||
3, | |||
14, | |||
6 | |||
], | ], | ||
[ | [ | ||
"Aug 25", | "Aug 25", | ||
8 | 8, | ||
6, | |||
30, | |||
8 | |||
], | ], | ||
[ | [ | ||
"Sep 25", | "Sep 25", | ||
19, | |||
13, | |||
48, | |||
9 | |||
], | ], | ||
[ | [ | ||
"Oct 25", | "Oct 25", | ||
9 | 26, | ||
9, | |||
51, | |||
11 | |||
], | ], | ||
[ | [ | ||
"Nov 25", | "Nov 25", | ||
31, | |||
14, | |||
43, | |||
12 | 12 | ||
], | ], | ||
[ | [ | ||
"Dec 25", | "Dec 25", | ||
37, | |||
30, | |||
54, | |||
15 | |||
], | ], | ||
[ | [ | ||
"Jan 26", | "Jan 26", | ||
82, | |||
37, | |||
122, | |||
41 | |||
], | ], | ||
[ | [ | ||
"Feb 26", | "Feb 26", | ||
87, | |||
37, | |||
128, | |||
24 | |||
] | ] | ||
] | ] | ||
} | } | ||
Latest revision as of 10:05, 25 February 2026
PVP related deaths by month
| date | blown_up | maced | slain | other |
|---|---|---|---|---|
| string | number | number | number | number |
| Date | Blown Up | Maced | Slain | Other |
| Mar 25 | 0 | 4 | 29 | 2 |
| Apr 25 | 4 | 4 | 15 | 6 |
| May 25 | 5 | 8 | 18 | 3 |
| Jun 25 | 2 | 4 | 23 | 4 |
| Jul 25 | 1 | 3 | 14 | 6 |
| Aug 25 | 8 | 6 | 30 | 8 |
| Sep 25 | 19 | 13 | 48 | 9 |
| Oct 25 | 26 | 9 | 51 | 11 |
| Nov 25 | 31 | 14 | 43 | 12 |
| Dec 25 | 37 | 30 | 54 | 15 |
| Jan 26 | 82 | 37 | 122 | 41 |
| Feb 26 | 87 | 37 | 128 | 24 |
Data available under Creative Commons Zero.