Recent changes
Jump to navigation
Jump to search
Track the most recent changes to the wiki on this page.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
4 March 2026
| 00:26 | Upload log Wusvcs talk contribs uploaded File:Mellowwarrior.png | ||||
3 March 2026
|
|
14:28 | Stamidios 3 changes history +1,661 [Natonite; MrNiquitos (2×)] | |||
|
|
14:28 (cur | prev) +1,581 MrNiquitos talk contribs (I added more information.) Tag: Visual edit | ||||
| m |
|
08:14 (cur | prev) +6 Natonite talk contribs Tag: Visual edit | |||
|
|
07:42 (cur | prev) +74 MrNiquitos talk contribs (I reorganized the article and expanded it with additional information.) Tag: Visual edit | ||||
| N 13:46 | Category:Statistics diffhist 0 Natonite talk contribs (Created blank page) | ||||
| N 13:46 | Category:Technical diffhist 0 Natonite talk contribs (Created blank page) | ||||
|
|
N 13:45 | Template:TechnicalInfobox 6 changes history +1,388 [Natonite (6×)] | |||
| m |
|
13:45 (cur | prev) +2 Natonite talk contribs | |||
| m |
|
13:43 (cur | prev) +212 Natonite talk contribs | |||
| m |
|
13:41 (cur | prev) 0 Natonite talk contribs | |||
| m |
|
13:41 (cur | prev) +2 Natonite talk contribs | |||
| m |
|
13:40 (cur | prev) +4 Natonite talk contribs | |||
| N |
|
11:21 (cur | prev) +1,168 Natonite talk contribs (Created TechnicalInfobox) | |||
| 13:45 | Advancements diffhist −2,338 Natonite talk contribs (Refreshed data and added infobox) | ||||
|
|
13:39 | (Upload log) [Natonite (4×)] | |||
|
|
13:39 Natonite talk contribs uploaded File:Smartercob dragon death apr25.png (Smartercob killing the Ender Dragon in April 2025) | ||||
|
|
06:30 Natonite talk contribs uploaded File:Nang island mar25.png (Nang Island in March 2025) | ||||
|
|
06:23 Natonite talk contribs uploaded File:Nang island mar26.png (Nang Island in March 2026) | ||||
|
|
05:13 Natonite talk contribs uploaded File:Ccc banner.png (The Cherry Coke Clan banner) | ||||
| m 09:47 | Golden Accord diffhist 0 Natonite talk contribs | ||||
| N 06:30 | Nang Island diffhist +3,320 Natonite talk contribs (Created article for Nang Island) | ||||
|
|
N 05:17 | Cherry Coke Clan 3 changes history +508 [Natonite (3×)] | |||
| m |
|
05:17 (cur | prev) 0 Natonite talk contribs (Date corrections) Tag: Visual edit | |||
|
|
05:17 (cur | prev) 0 Natonite talk contribs | ||||
| N |
|
05:17 (cur | prev) +508 Natonite talk contribs (Created incomplete article for the Cherry Coke Clan) Tag: Visual edit | |||
2 March 2026
| 16:57 | Golden Accord diffhist +725 Natonite talk contribs (Expanded history section) | ||||
| m 05:57 | Mount Thridz diffhist +96 Natonite talk contribs | ||||
| N 05:41 | Lake D3r diffhist +802 Natonite talk contribs (Created incomplete article for Lake D3r) | ||||
|
|
05:40 | (Upload log) [Natonite (4×); .xiala (4×)] | |||
|
|
05:40 Natonite talk contribs uploaded File:D3r lord3 grave.png | ||||
|
|
05:33 Natonite talk contribs uploaded File:Lake d3r.png (Lake D3r in March 2026) | ||||
|
|
05:31 Natonite talk contribs uploaded File:Lake d3r map.png (Map of Lake D3r in the Spawn Region) | ||||
|
|
05:21 .xiala talk contribs uploaded File:Tiger4thMapArt.png (Tigergrace’s Gorgeous, Adorable Map Art of Keyboard Cat.) | ||||
|
|
05:18 .xiala talk contribs uploaded File:Tiger3rdMapArt.png (Tigergrace’s Map Art of a very handsome cat that embodies the ( • - • ) emoticon, this cats photo is often used as a reaction image in the discord server.) | ||||
|
|
05:17 Natonite talk contribs uploaded File:Preservation isle spawn region map.png (Map of Preservation Isle in the Spawn Region) | ||||
|
|
05:15 .xiala talk contribs uploaded File:Tiger2ndMapArt.png (Tigergrace’s Stunning, Wonderful Map Art of Nyan Cat. It also has a companion map art with just the rainbow.) | ||||
|
|
05:13 .xiala talk contribs uploaded File:Tiger1stMapArt.png (Tigergrace’s Amazing, Beautiful (I am unbiased) Map Art of Garfield.) | ||||
| 05:23 | Tigergrace diffhist +205 .xiala talk contribs (Added Gallery Section titled “Tigergrace’s Epic Map Arts” displaying the four files of her impressive map arts) | ||||
| 05:18 | Preservation Isle diffhist +60 Natonite talk contribs (Added map to infobox) | ||||
1 March 2026
| 14:20 | Souez diffhist +34 Natonite talk contribs (Added map to infobox) | ||||
|
|
14:19 | (Upload log) [Natonite (7×)] | |||
|
|
14:19 Natonite talk contribs uploaded File:Souez map.png (Map of Souez in the Spawn Region) | ||||
|
|
14:14 Natonite talk contribs uploaded File:End sign mount yeho.png (A sign pointing towards a stronghold under Mount Yeho) | ||||
|
|
14:07 Natonite talk contribs uploaded File:Mount yeho map.png (Map of Mount Yeho in the Spawn Region) | ||||
|
|
14:07 Natonite talk contribs uploaded File:Mount yeho mar26.png (Mount Yeho in March 2026) | ||||
|
|
13:51 Natonite talk contribs uploaded File:Mount thridz summit.png (Signs at the summit of Mount Thridz) | ||||
|
|
13:44 Natonite talk contribs uploaded File:Mount thridz mar26.png (Mount Thridz in March 2026) | ||||
|
|
13:40 Natonite talk contribs uploaded File:Home town map.png (Location of Home Town in the Spawn Region) | ||||
| N 14:16 | Mount Yeho diffhist +641 Natonite talk contribs (Created incomplete article for Mount Yeho) | ||||
| N 13:53 | Mount Thridz diffhist +757 Natonite talk contribs (Created incomplete article for Mount Thridz) | ||||
| 13:41 | Home Town diffhist +39 Natonite talk contribs (Added map to infobox) | ||||
| m 13:38 | Template:LocationInfobox diffhist +119 Natonite talk contribs (Added map parameter) | ||||
|
|
m 06:04 | Pfry3000 3 changes history +49 [.xiala (3×)] | |||
| m |
|
06:04 (cur | prev) +29 .xiala talk contribs | |||
| m |
|
05:53 (cur | prev) +26 .xiala talk contribs | |||
| m |
|
05:30 (cur | prev) −6 .xiala talk contribs (smallest change ever) | |||