Death
Death is the permanent and irreversible cessation of a player’s participation on Legendary Hardcore. Upon dying, a player cannot respawn and is immediately banned from the server.

As of 3/29/2025, 425 player deaths have been recorded, with the average lifetime of a player being 5 hours. The shortest life was that of TheOnlyEssence, who died from a fall after just 32 seconds on the 19th of March 2025. Players are generally most vulnerable during the first hour of playtime where they are at the highest risk of dying to hostile mobs or environmental hazards.
Cause of Death
Cause of death can broadly be categorised as being the consequence of mobs, environment or other players.
Death by Mob
Roughly half of player deaths are caused by hostile mobs. Death by skeleton is the most common mob-related death- particularly during the first hour of playtime when players may not yet have crafted a shield. As playtime increases, creeper deaths become more frequent with almost all other mob-deaths diminishing. Mobs that inhabit the nether are more likely to kill players between their first and second hour of playtime- presumably during their first trip to the nether.
Hostile Mob | Player Deaths |
Skeleton | 33 |
Creeper | 28 |
Zombie | 19 |
Enderman | 11 |
Stray | 5 |
Piglin | 5 |
Drowned | 5 |
Piglin Brute | 4 |
Spider | 3 |
Piglin | 2 |
Vindicator | 2 |
Iron Golem | 2 |
Pillager | 2 |
Bogged | 2 |
Iron Golem | 2 |
Death by Environment
Environmental deaths are also more likely to occur during early playtime. Falling, drowning and burning make up the majority of environmental deaths. Across all categories, fall damage kills the most players- with 39 deaths recorded to date.
Environmental Hazard | Player Deaths |
Falling | 39 |
Lava | 13 |
Drowning | 13 |
Burning | 10 |
Suffocating in a wall | 3 |
Void | 2 |
Death by Player
30 players have been killed in player versus player (PVP) combat- making up just 7% of deaths. The vast majority of PVP deaths appear to have been opportunistic rather than premeditated. There is one recorded instance of a battle involving multiple combatants, where three players were killed in a small conflict near spawn.
Deceased | Killed by | Date of Death | Details |
Ahicoz | bomberxyz__ | 01/03/2025 | Opportunistic |
NorraLagno | arre3000 | 01/03/2025 | Opportunistic |
snorunge58 | Mepotism | 01/03/2025 | Opportunistic |
arre3000 | Mepotism | 01/03/2025 | Retribution for the death of NorraLagno |
__Perspective | Orloid | 02/03/2025 | Alleged self-defence |
DeathisInevitabl | _6_1 | 15/03/2025 | Opportunistic |
Orloid | enwyz | 16/03/2025 | Alleged self-defence during an ambush where muffett was killed |
Partyman6325206 | faucheux | 16/03/2025 | Opportunistic |
muffett | Orloid | 16/03/2025 | Killed during an ambush |
UprightMirror46 | Snapple | 16/03/2025 | Raid |
TheoTheGamer12 | 9numbernine9 | 17/03/2025 | Alleged self-defence |
Swellicious | sa6ta6ni6c | 17/03/2025 | Opportunistic |
GoodFutures | Updesh | 18/03/2025 | Slain during a small conflict at 0, 0 |
Azgeda_2052 | pro2841 | 18/03/2025 | Slain during a small conflict at 0, 0 |
Timlz_06 | Updesh | 18/03/2025 | Slain during a small conflict at 0, 0 |
Updesh | BlueLegionary | 19/03/2025 | Accident involving a mace |
datboibingus | dex530 | 20/03/2025 | Opportunistic |
Dezzillion | Farmer5582 | 22/03/2025 | Opportunistic |
24Bits | Swampieee | 22/03/2025 | Opportunistic |
Swampieee | BlueLegionary | 22/03/2025 | Retribution for the death of 24Bits |
Surfer7441 | slowsilver123 | 23/03/2025 | Opportunistic |
Farmer5582 | Fr4ction_ | 23/03/2025 | Retribution for the death of Dezzillion |
adonimous_blueYT | CabinNFriendsSMP | 23/03/2025 | Spawn massacre |
Kozell_ | CabinNFriendsSMP | 23/03/2025 | Spawn massacre |
CabinNFriendsSMP | BlueLegionary | 23/03/2025 | Spawn massacre (avenged) |
Matteofthedesert | Qu1nten | 25/03/2025 | Opportunistic |
XXGHAST_KILLERXX | Qu1nten | 25/03/2025 | Opportunistic |
I_Am_Jack_Black | jake276493 | 29/03/2025 | Banning an alt via violence |
Legacy
Upon dying, a player’s head is placed at their last position in the world. The player head contains information on the name of the player, how they died and the date of death. Some communities have established graveyards to commemorate the dead.


Last Words
Deceased | Date of Death | Last Words |
---|---|---|
fishtankr1 | 11 March 2025 | "bye. love u. I am dead" |
VexBorne | 11 March 2025 | "fishtank, he wiull be missed" |
Hedgo | 23 March 2025 | "wghy he looking at me like that" |
RockSamJ0dyH | 24 March 2025 | "im gonna beat this black guy" |
donttredonme3 | 2 April 2025 | "im not dead" |