Trading Price Index: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
Thewangling (talk | contribs) Updated price index to reflect current economic environment. Replaced "average" with "estimated" as there is currently no average being tracked. Updated unit names to be clearer at a glance. |
||
| Line 1: | Line 1: | ||
{{TechnicalInfobox|image=Netherite ingot.png|type=|param1=Last updated:|value1= | {{TechnicalInfobox|image=Netherite ingot.png|type=|param1=Last updated:|value1=September 2026|param2=|value2=|param3=|value3=|param4=|value4= }}The '''Trading Price Index''' is a reference guide for the estimated price of commonly traded goods. | ||
== | == Information == | ||
'''Currency:''' | '''Currency:''' | ||
| Line 9: | Line 9: | ||
'''Units:''' | '''Units:''' | ||
* ''' | * '''U''': Per one unit | ||
* ''' | * '''S:''' Per stack (64 or 16, depending on item) | ||
* ''' | * '''B:''' Per shulker box (27 items or stacks, depending on item) | ||
Price of items will vary depending on the seller and the buyer. For example: | |||
* [[Grame|Grames]] and other players with little player interaction should expect to have to pay more for items | |||
* [[Player killers]] may struggle to find people willing to sell to them | |||
== Building Materials == | == Building Materials == | ||
| Line 18: | Line 24: | ||
!Item | !Item | ||
!Unit | !Unit | ||
! | !Estimated Price (NI) | ||
!Demand | !Demand | ||
!Notes | !Notes | ||
|- | |- | ||
|Obsidian | |Obsidian | ||
| | |B | ||
| | |2.5 - 4 | ||
|Medium | |Medium | ||
| | | | ||
|- | |- | ||
|Quartz Block | |Quartz Block | ||
| | |B | ||
|3 | |3 | ||
|Low | |Low | ||
| Line 35: | Line 41: | ||
|- | |- | ||
|Froglight | |Froglight | ||
| | |B | ||
|1 | |1 | ||
|Low | |Low | ||
| Line 41: | Line 47: | ||
|- | |- | ||
|Gold Block | |Gold Block | ||
| | |B | ||
| | |8 - 12 | ||
|Low | |Low | ||
| | | | ||
| Line 52: | Line 58: | ||
!Item | !Item | ||
!Unit | !Unit | ||
! | !Estimated Price (NI) | ||
!Demand | !Demand | ||
!Notes | !Notes | ||
|- | |- | ||
|Totem of Undying | |Totem of Undying | ||
| | |B | ||
|0.5 - 1 | |0.5 - 1 | ||
|High | |High | ||
| Line 63: | Line 69: | ||
|- | |- | ||
|Gunpowder | |Gunpowder | ||
| | |B | ||
|1 | |1 - 2 | ||
|Medium | |Medium | ||
| | | | ||
|- | |- | ||
|Sugar Cane | |Sugar Cane | ||
| | |B | ||
|1 | |1 - 3 | ||
|Medium | |Medium | ||
| | | | ||
|- | |- | ||
|Firework Rockets (Duration 1) | |Firework Rockets (Duration 1) | ||
| | |B | ||
|1 | |1 | ||
|Medium | |Medium | ||
| Line 81: | Line 87: | ||
|- | |- | ||
|Firework Rockets (Duration 2) | |Firework Rockets (Duration 2) | ||
| | |B | ||
|1.25 | |1.25 | ||
|Low | |Low | ||
| Line 87: | Line 93: | ||
|- | |- | ||
|Firework Rockets (Duration 3) | |Firework Rockets (Duration 3) | ||
| | |B | ||
|1.5 | |1.5 | ||
|High | |High | ||
| Line 93: | Line 99: | ||
|- | |- | ||
|XP Bottles | |XP Bottles | ||
| | |B | ||
|3 | |3 | ||
|High | |High | ||
| Line 99: | Line 105: | ||
|- | |- | ||
|Golden Carrots | |Golden Carrots | ||
| | |B | ||
|2 | |2 | ||
|High | |High | ||
| Line 105: | Line 111: | ||
|- | |- | ||
|Enchanted Golden Apple | |Enchanted Golden Apple | ||
| | |U | ||
|1 | |1 | ||
|Medium | |Medium | ||
| Line 111: | Line 117: | ||
|- | |- | ||
|Shulker Shells | |Shulker Shells | ||
| | |B | ||
| | |10 - 15 | ||
|High | |High | ||
| | | | ||
|- | |- | ||
|Iron | |Iron Block | ||
| | |B | ||
|1 | |1 - 3 | ||
|Low | |Low | ||
| | | | ||
|- | |- | ||
|Logs | |Logs | ||
| | |B | ||
|1 | |1 - 2 | ||
|Low | |Low | ||
|May vary by wood type. | |May vary by wood type. | ||
| Line 134: | Line 140: | ||
!Item | !Item | ||
!Unit | !Unit | ||
! | !Estimated Price (NI) | ||
!Demand | !Demand | ||
!Notes | !Notes | ||
|- | |- | ||
|Elytra | |Elytra | ||
| | |U | ||
|2 - 3 | |2 - 3 | ||
|High | |High | ||
| Line 145: | Line 151: | ||
|- | |- | ||
|Beacon | |Beacon | ||
| | |U | ||
|3 | |3 | ||
|Medium | |Medium | ||
| Line 151: | Line 157: | ||
|- | |- | ||
|Netherite Upgrade Template | |Netherite Upgrade Template | ||
| | |U | ||
|0.25 - 0.5 | |0.25 - 0.5 | ||
|High | |High | ||
| | | | ||
|- | |- | ||
|Armour Trims | |Armour Trims | ||
| | |U | ||
|0.5 - 1 | |0.5 - 1 | ||
|High | |High | ||
| Line 163: | Line 169: | ||
|- | |- | ||
|End Crystals | |End Crystals | ||
| | |S | ||
|2 | |1 - 2 | ||
|Medium | |||
|Rarely sold | |||
|- | |||
|Respawn Anchors | |||
|S | |||
|4 - 6 | |||
|Low | |Low | ||
|Rarely sold | |Rarely sold | ||
|- | |- | ||
|Heavy Core | |Heavy Core | ||
| | |U | ||
|4 | |4 | ||
|Medium | |Medium | ||
| Line 180: | Line 192: | ||
!Item | !Item | ||
!Unit | !Unit | ||
! | !Estimated Price (NI) | ||
!Demand | !Demand | ||
!Notes | !Notes | ||
|- | |- | ||
|Wind Burst | |Wind Burst I | ||
| | |U | ||
|4 | |2 - 4 | ||
|Medium | |||
| | |||
|- | |||
|Swift Sneak III | |||
|U | |||
|4 - 6 | |||
|Medium | |Medium | ||
| | | | ||
| Line 195: | Line 213: | ||
!Service | !Service | ||
!Unit | !Unit | ||
! | !Estimatd Price (NI) | ||
!Demand | !Demand | ||
!Notes | !Notes | ||
|- | |- | ||
|Smelting | |Smelting | ||
| | |B | ||
|0.25 (1NS) | |0.25 (1NS) | ||
|Low | |Low | ||
| | | | ||
|} | |} | ||
Revision as of 00:15, 11 September 2026
| Trading Price Index | |||
|---|---|---|---|
| Technical | |||
| Last updated: | September 2026 | ||
The Trading Price Index is a reference guide for the estimated price of commonly traded goods.
Information
Currency:
- NI: Netherite Ingot- the primary form of currency on Legendary Hardcore.
- NS: Netherite Scrap. 4NS is equivalent to 1NI
Units:
- U: Per one unit
- S: Per stack (64 or 16, depending on item)
- B: Per shulker box (27 items or stacks, depending on item)
Price of items will vary depending on the seller and the buyer. For example:
- Grames and other players with little player interaction should expect to have to pay more for items
- Player killers may struggle to find people willing to sell to them
Building Materials
| Item | Unit | Estimated Price (NI) | Demand | Notes |
|---|---|---|---|---|
| Obsidian | B | 2.5 - 4 | Medium | |
| Quartz Block | B | 3 | Low | |
| Froglight | B | 1 | Low | |
| Gold Block | B | 8 - 12 | Low |
Consumables & Ingredients
| Item | Unit | Estimated Price (NI) | Demand | Notes |
|---|---|---|---|---|
| Totem of Undying | B | 0.5 - 1 | High | |
| Gunpowder | B | 1 - 2 | Medium | |
| Sugar Cane | B | 1 - 3 | Medium | |
| Firework Rockets (Duration 1) | B | 1 | Medium | |
| Firework Rockets (Duration 2) | B | 1.25 | Low | |
| Firework Rockets (Duration 3) | B | 1.5 | High | |
| XP Bottles | B | 3 | High | |
| Golden Carrots | B | 2 | High | |
| Enchanted Golden Apple | U | 1 | Medium | |
| Shulker Shells | B | 10 - 15 | High | |
| Iron Block | B | 1 - 3 | Low | |
| Logs | B | 1 - 2 | Low | May vary by wood type. |
Equipment & Utility
| Item | Unit | Estimated Price (NI) | Demand | Notes |
|---|---|---|---|---|
| Elytra | U | 2 - 3 | High | Some traders may refuse sale to grames. |
| Beacon | U | 3 | Medium | |
| Netherite Upgrade Template | U | 0.25 - 0.5 | High | |
| Armour Trims | U | 0.5 - 1 | High | |
| End Crystals | S | 1 - 2 | Medium | Rarely sold |
| Respawn Anchors | S | 4 - 6 | Low | Rarely sold |
| Heavy Core | U | 4 | Medium |
Enchanted Books
| Item | Unit | Estimated Price (NI) | Demand | Notes |
|---|---|---|---|---|
| Wind Burst I | U | 2 - 4 | Medium | |
| Swift Sneak III | U | 4 - 6 | Medium |
Services
| Service | Unit | Estimatd Price (NI) | Demand | Notes |
|---|---|---|---|---|
| Smelting | B | 0.25 (1NS) | Low |