Player Statistics: Difference between revisions
Jump to navigation
Jump to search
m Protected "Player Statistics" ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite)) |
No edit summary |
||
Line 3: | Line 3: | ||
|from=player_stats | |from=player_stats | ||
}} | }} | ||
{| class="wikitable" | |||
! Unique Join !! Username!! First Join !! Last Logout !! Playtime (hours) !! Date of Death !! Cause of Death !! Player Kills | |||
{{#for_external_table: | |||
|{{!}}- | |||
{{!}} {{{uniqueJoin}}} {{!}}{{!}} [[{{{username}}}]] {{!}}{{!}} {{{firstJoin}}} {{!}}{{!}} {{{lastLogout}}} {{!}}{{!}} {{{playtime}}} {{!}}{{!}} {{{dateOfDeath}}} {{!}}{{!}} {{{causeOfDeath}}} {{!}}{{!}} {{{playerKills}}} | |||
}} | |||
|} |
Revision as of 22:40, 4 January 2025
Please specify (query=), which prepared statement to use for the database ID player_statistics.
Unique Join | Username | First Join | Last Logout | Playtime (hours) | Date of Death | Cause of Death | Player Kills |
---|