Trading Price Index: Difference between revisions
Jump to navigation
Jump to search
Created Trading Price Index |
Added enchanted books section |
||
| Line 167: | Line 167: | ||
|Low | |Low | ||
|Rarely sold. | |Rarely sold. | ||
|} | |||
== Enchanted Books == | |||
{| class="wikitable" | |||
|+Enchanted Books | |||
!Item | |||
!Unit | |||
!Average Price (NI) | |||
!Demand | |||
!Notes | |||
|- | |||
|Wind Burst | |||
|P/I | |||
|4 | |||
|Medium | |||
| | |||
|} | |} | ||
Revision as of 15:41, 2 June 2026
| Trading Price Index | |||
|---|---|---|---|
| Technical | |||
| Last updated: | June 2026 | ||
The Trading Price Index is a reference guide for the average price of commonly traded goods.
Terminology
Currency:
- NI: Netherite Ingot- the primary form of currency on Legendary Hardcore.
- NS: Netherite Scrap. 4NS is equivalent to 1NI
Units:
- P/I: Per item
- P/S: Per stack (64 or 16, depending on item)
- P/SB: Per shulker box (27 items or stacks, depending on item)
Building Materials
| Item | Unit | Average Price (NI) | Demand | Notes |
|---|---|---|---|---|
| Obsidian | P/SB | 1 - 2 | Medium | |
| Quartz Block | P/SB | 3 | Low | |
| Froglight | P/SB | 1 | Low | |
| Gold Block | P/SB | 7 | Low |
Consumables & Ingredients
| Item | Unit | Average Price (NI) | Demand | Notes |
|---|---|---|---|---|
| Totem of Undying | P/SB | 0.5 - 1 | High | |
| Gunpowder | P/SB | 1 | Medium | |
| Sugar Cane | P/SB | 1 | Medium | |
| Firework Rockets (Duration 1) | P/SB | 1 | Medium | |
| Firework Rockets (Duration 2) | P/SB | 1.25 | Low | |
| Firework Rockets (Duration 3) | P/SB | 1.5 | High | |
| XP Bottles | P/SB | 3 | High | |
| Golden Carrots | P/SB | 2 | High | |
| Enchanted Golden Apple | P/I | 1 | Medium | |
| Shulker Shells | P/SB | 4 | High | |
| Iron | P/SB | 1 | Low | |
| Logs | P/SB | 1 | Low | May vary by wood type. |
Equipment & Utility
| Item | Unit | Average Price (NI) | Demand | Notes |
|---|---|---|---|---|
| Elytra | P/I | 2 - 3 | High | Some traders may refuse sale to grames. |
| Beacon | P/I | 3 | Medium | |
| Netherite Upgrade Template | P/I | 0.25 - 0.5 (1-2 NS) | High | |
| Armour Trims | P/I | 0.5 - 1 | High | |
| End Crystals | P/S | 2 | Low | Rarely sold. |
Enchanted Books
| Item | Unit | Average Price (NI) | Demand | Notes |
|---|---|---|---|---|
| Wind Burst | P/I | 4 | Medium |
Services
| Service | Unit | Average Price (NI) | Demand | Notes |
|---|---|---|---|---|
| Smelting | P/SB | 0.25 (1NS) | Low |