Template:PlayerInfobox: Difference between revisions

From Legendary Hardcore Wiki
Jump to navigation Jump to search
mNo edit summary
Tag: Manual revert
mNo edit summary
Tag: Reverted
Line 1: Line 1:
<includeonly>
<includeonly>{| style="float: right; clear: right; margin: 0 0 1em 1em; border: 1px solid #a2a9b1; background-color: #f8f9fa; border-collapse: collapse; width: 300px; table-layout: fixed; font-family: sans-serif;"
{| align="right" style="margin:0 0 0.5em 1em; border:1px solid #A2A9B1; background-color:#F8F9FA; border-collapse: separate; border-spacing: 5px; width:300px; font-size:90%"
|-
|-
! colspan="4" style="font-size:125%; text-align:center; background-color:#E5C0C0; color:black; padding: 10px;" | {{PAGENAME}}
! style="padding: 10px 5px; text-align: center; font-size: 110%; font-weight: bold; border-bottom: 1px solid #a2a9b1;" | {{{title|{{PAGENAME}}}}}
|-
|-
| colspan="4" align="center" | [[:Category:Players|Player]]
| style="padding: 10px; background-color: #ffffff; text-align: center;" |
|- {{#if: {{{quote|}}} | | style="display: none;" }}
<div style="width: 280px; margin: 0 auto; overflow: hidden;">
| colspan="4" align="center" | ''"{{{quote}}}"''
{{{content}}}
|- {{#if: {{{image|}}} | | style="display: none;" }}
{{#if: {{{link|}}} | <div style="margin-top: 15px; font-weight: bold; font-size: 90%;">[[{{{link}}}|Raw data]]</div> }}
| colspan="4" align="center" | [[Image:{{{image}}}{{!}}140px]]
|- {{#if: {{{player_name|}}} | | style="display: none;" }}
! colspan="1" style="text-align:left; width:30%" | Player name
| colspan="3" | {{{player_name}}}
|- {{#if: {{{other_names|}}} | | style="display: none;" }}
! colspan="1" style="text-align:left; width:30%" | Other names
| colspan="3" | {{{other_names}}}
|- {{#if: {{{status|}}} | | style="display: none;" }}
! colspan="1" style="text-align:left; width:30%" | Status
| colspan="3" | {{{status}}}
|- {{#if: {{{playtime|}}} | | style="display: none;" }}
! colspan="1" style="text-align:left; width:30%" | Playtime
| colspan="3" | {{{playtime}}}
|- {{#if: {{{join_date|}}}{{{join_num|}}} | | style="display: none;" }}
! colspan="4" style="text-align:center; background-color:#f2e0e0" | '''Join'''
|- {{#if: {{{join_date|}}}{{{join_num|}}} | | style="display: none;" }}
! style="text-align:left; width: 20%;" | Date
| style="width: 40%;" | {{{join_date}}}
! style="text-align:left; width: 10%;" | No.
| style="width: 20%;" | {{{join_num}}}
|- {{#ifeq: {{{status|}}} | Dead | | style="display: none;" }}
! colspan="4" style="text-align:center; background-color:#f2e0e0" | '''Death'''
|- {{#ifeq: {{{status|}}} | Dead | {{#if: {{{death_date|}}} | | style="display: none;" }} | style="display: none;" }}
! colspan="1" style="text-align:left; width:30%" | Date
| colspan="3" | {{{death_date}}}
|- {{#ifeq: {{{status|}}} | Dead | {{#if: {{{death_cause|}}} | | style="display: none;" }} | style="display: none;" }}
! colspan="1" style="text-align:left; width: 30%;" | Cause
| colspan="3" | {{{death_cause}}}
|- {{#ifeq: {{{status|}}} | Dead | {{#if: {{{death_location|}}} | | style="display: none;" }} | style="display: none;" }}
! colspan="1" style="text-align:left; width: 30%; " | Location
| colspan="3" | {{{death_location}}}
|- {{#ifeq: {{{status|}}} | Dead | {{#if: {{{head_status|}}} | | style="display: none;" }} | style="display: none;" }}
! colspan="1" style="text-align:left; width: 30%; " | Head status
| colspan="3" | {{{head_status}}}
|- {{#ifeq: {{{status|}}} | Dead | {{#if: {{{last_will|}}} | | style="display: none;" }} | style="display: none;" }}
! colspan="1" style="text-align:left; width: 30%; " | Last will
| colspan="3" | ''"{{{last_will}}}"''
|- {{#if: {{{allegiances|}}}{{{rivalries|}}} | | style="display: none;" }}
! colspan="4" style="text-align:center; background-color:#f2e0e0" | '''Affiliations'''
|- {{#if: {{{allegiances|}}} | | style="display: none;" }}
! colspan="1" style="text-align:left; width: 30%;" | Allegiances
| colspan="3" | {{{allegiances}}}
|- {{#if: {{{rivalries|}}} | | style="display: none;" }}
! colspan="1" style="text-align:left; width: 30%;" | Rivalries
| colspan="3" | {{{rivalries}}}
|}
{{ #switch: {{lc:{{{status|}}}}}
| dead = [[Category:Dead Players]]
| alive = [[Category:Living Players]]
| inactive = [[Category:Inactive Players]]
| admin = [[Category:Admins]]
}}
[[Category:Players]]</includeonly><noinclude><pre>
{{PlayerInfobox
|quote =
|image =
|player_name =
|other_names =
|status =
|playtime =
|join_date =
|join_num =
|death_date =
|death_cause =
|death_location =
|head_status =
|last_will =
|allegiances =
|rivalries =
}}
</pre>
</noinclude>
 
<div style="display:none">
{{Documentation|content=
Infobox for [[Players|Player]] pages.
}}
 
 
 
<templatedata>
{
    "description": "Player infobox",
    "params": {
        "quote": {
            "label": "Quote",
            "description": "A quote from the player. Do not include quotation marks.",
            "type": "string"
        },
        "image": {
            "label": "Image",
            "description": "An image of the player (e.g. ExampleFile.png).",
            "type": "string"
        },
        "player_name": {
            "label": "Player name",
            "description": "The in-game name of the player. This can usually be omitted if the article name is already the player name.",
            "type": "string"
        },
        "other_names": {
            "label": "Other names",
            "description": "Other names used by the player. For example, if a player has changed their username.",
            "type": "string"
        },
        "status": {
            "label": "Status",
            "description": "The status of the player. Must be alive, inactive, dead or admin.",
            "type": "string",
            "required":true
        },
        "playtime": {
            "label": "Playtime",
            "description": "Playtime in hours. Can be found in [[Player Statistics]].",
            "type": "string",
            "required":true
        },
        "join_date": {
            "label": "Join date",
            "description": "The player's join date formatted as 'DD MMMM YYYY'. Can be found in [[Player Statistics]].",
            "type": "string",
            "required":true
        },
        "join_num": {
            "label": "Join number",
            "description": "The player's unique join number.",
            "type": "string",
            "required":true
        },
        "death_date": {
            "label": "Death date",
            "description": "If applicable, the date the player died.",
            "type": "string"
        },
        "death_cause": {
            "label": "Death cause",
            "description": "If applicable, how the player died.",
            "type": "string"
        },
        "death_location": {
            "label": "Death location",
            "description": "If applicable, where the player died in the world (e.g. in a town, in a trial chamber, etc.",
            "type": "string"
        },
        "head_status": {
            "label": "Head status",
            "description": "If applicable and known, the location of or who holds the player's head.",
            "type": "string"
        },
        "last_will": {
            "label": "Last will",
            "description": "If applicable, the last will of the player.",
            "type": "string"
        },
        "allegiances": {
            "label": "Allegiances",
            "description": "If known, players or groups that the player was associated with.",
            "type": "string"
        },
        "rivalries": {
            "label": "Rivalries",
            "description": "If known, players or groups that the player was a known rival of.",
            "type": "string"
        }
    }
}
</templatedata>
</div>
</div>
|-
| style="padding: 10px; text-align: center; font-weight: bold; font-size: 95%; background-color: #f8f9fa; border-top: 1px solid #a2a9b1;" | {{{caption}}}
|}</includeonly>

Revision as of 10:40, 25 February 2026