Trading Price Index: Difference between revisions
Jump to navigation
Jump to search
Thewangling (talk | contribs) Updated price index to reflect current economic environment. Replaced "average" with "estimated" as there is currently no average being tracked. Updated unit names to be clearer at a glance. |
Thewangling (talk | contribs) Updated price of firework rockets to reflect prices of gunpowder and sugar cane |
||
| (One intermediate revision by the same user not shown) | |||
| Line 82: | Line 82: | ||
|Firework Rockets (Duration 1) | |Firework Rockets (Duration 1) | ||
|B | |B | ||
|1 | |0.67 - 1.67 | ||
|Medium | |Medium | ||
| | | | ||
| Line 88: | Line 88: | ||
|Firework Rockets (Duration 2) | |Firework Rockets (Duration 2) | ||
|B | |B | ||
|1. | |1 - 2.33 | ||
|Low | |Low | ||
| | | | ||
| Line 94: | Line 94: | ||
|Firework Rockets (Duration 3) | |Firework Rockets (Duration 3) | ||
|B | |B | ||
|1. | |1.33 - 3 | ||
|High | |High | ||
| | | | ||
Latest revision as of 00:47, 11 September 2026
| Trading Price Index | |||
|---|---|---|---|
| Technical | |||
| Last updated: | September 2026 | ||
The Trading Price Index is a reference guide for the estimated price of commonly traded goods.
Information
Currency:
- NI: Netherite Ingot- the primary form of currency on Legendary Hardcore.
- NS: Netherite Scrap. 4NS is equivalent to 1NI
Units:
- U: Per one unit
- S: Per stack (64 or 16, depending on item)
- B: Per shulker box (27 items or stacks, depending on item)
Price of items will vary depending on the seller and the buyer. For example:
- Grames and other players with little player interaction should expect to have to pay more for items
- Player killers may struggle to find people willing to sell to them
Building Materials
| Item | Unit | Estimated Price (NI) | Demand | Notes |
|---|---|---|---|---|
| Obsidian | B | 2.5 - 4 | Medium | |
| Quartz Block | B | 3 | Low | |
| Froglight | B | 1 | Low | |
| Gold Block | B | 8 - 12 | Low |
Consumables & Ingredients
| Item | Unit | Estimated Price (NI) | Demand | Notes |
|---|---|---|---|---|
| Totem of Undying | B | 0.5 - 1 | High | |
| Gunpowder | B | 1 - 2 | Medium | |
| Sugar Cane | B | 1 - 3 | Medium | |
| Firework Rockets (Duration 1) | B | 0.67 - 1.67 | Medium | |
| Firework Rockets (Duration 2) | B | 1 - 2.33 | Low | |
| Firework Rockets (Duration 3) | B | 1.33 - 3 | High | |
| XP Bottles | B | 3 | High | |
| Golden Carrots | B | 2 | High | |
| Enchanted Golden Apple | U | 1 | Medium | |
| Shulker Shells | B | 10 - 15 | High | |
| Iron Block | B | 1 - 3 | Low | |
| Logs | B | 1 - 2 | Low | May vary by wood type. |
Equipment & Utility
| Item | Unit | Estimated Price (NI) | Demand | Notes |
|---|---|---|---|---|
| Elytra | U | 2 - 3 | High | Some traders may refuse sale to grames. |
| Beacon | U | 3 | Medium | |
| Netherite Upgrade Template | U | 0.25 - 0.5 | High | |
| Armour Trims | U | 0.5 - 1 | High | |
| End Crystals | S | 1 - 2 | Medium | Rarely sold |
| Respawn Anchors | S | 4 - 6 | Low | Rarely sold |
| Heavy Core | U | 4 | Medium |
Enchanted Books
| Item | Unit | Estimated Price (NI) | Demand | Notes |
|---|---|---|---|---|
| Wind Burst I | U | 2 - 4 | Medium | |
| Swift Sneak III | U | 4 - 6 | Medium |
Services
| Service | Unit | Estimatd Price (NI) | Demand | Notes |
|---|---|---|---|---|
| Smelting | B | 0.25 (1NS) | Low |