BasicMechanics: Difference between revisions
Jump to navigation
Jump to search
created page added player info box, death, and notable acheivments |
m added skin render, added player name |
||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{PlayerInfobox|status=Dead|playtime=8 days 17 hours|join_date=29 | {{PlayerInfobox | ||
|quote = | |||
|image = BasicMechanics_skin.png | |||
|player_name = BasicMechanics | |||
|other_names = | |||
|status =Dead | |||
|playtime = 8 days 17 hours | |||
|join_date = 29 November 2025 | |||
|join_num = 11724 | |||
|death_date = 3 June 2026 | |||
|death_cause = BasicMechanics left the confines of this world | |||
|death_location = Outside the world border | |||
|head_status = | |||
|last_will = Bury me in a pink forest | |||
|allegiances = | |||
|rivalries = | |||
}} | |||
=== Death | === Death === | ||
BasicMechanics Let himself die claiming he is too old for Minecraft. | BasicMechanics Let himself die claiming he is too old for Minecraft. | ||
=== Notable | === Notable Achievements === | ||
BasicMechanics killed 14 people without popping a single totem. | BasicMechanics killed 14 people without popping a single totem. | ||
Latest revision as of 08:39, 3 June 2026
| BasicMechanics | |||
|---|---|---|---|
| Player | |||
| Player name | BasicMechanics | ||
| Status | Dead | ||
| Playtime | 8 days 17 hours | ||
| Join | |||
| Date | 29 November 2025 | No. | 11724 |
| Death | |||
| Date | 3 June 2026 | ||
| Cause | BasicMechanics left the confines of this world | ||
| Location | Outside the world border | ||
| Last will | "Bury me in a pink forest" | ||
Death
BasicMechanics Let himself die claiming he is too old for Minecraft.
Notable Achievements
BasicMechanics killed 14 people without popping a single totem.