Alive Players: Difference between revisions
Jump to navigation
Jump to search
No edit summary Tag: Reverted |
m Categorize this page as a statistics page. |
||
| (5 intermediate revisions by one other user not shown) | |||
| Line 4: | Line 4: | ||
}} | }} | ||
{{# | {| class="wikitable sortable" | ||
! Unique Join !! Username!! First Join !! Last Logout !! Playtime (hours) !! Date of Death !! Cause of Death !! Player Kills | |||
{{#for_external_table: | |||
}} | |{{!}}- | ||
{{!}} {{{uniqueJoin}}} {{!}}{{!}} [[{{{username}}}]] {{!}}{{!}} {{{firstJoin}}} {{!}}{{!}} {{{lastLogout}}} {{!}}{{!}} {{{playtime}}} {{!}}{{!}} {{{dateOfDeath}}} {{!}}{{!}} {{{causeOfDeath}}} {{!}}{{!}} {{{playerKills}}} | |||
}} | |||
|} | |||
[[Category:Statistics]] | |||
Latest revision as of 20:41, 12 September 2026
| Unique Join | Username | First Join | Last Logout | Playtime (hours) | Date of Death | Cause of Death | Player Kills
#for_external_table: |
|---|