EExTRuPiLS0Nn: Difference between revisions
Jump to navigation
Jump to search
Created page with "eExTRuPiLS0Nn first showed up on the server back on June 14, 2024. Skipping the usual chaos around spawn, he dipped out to the outskirts and started setting up a low-key base, staying off the radar. There are whispers about a possible tag-team with a player called ChuperHomens. The two keep things on the down-low but seem to move pretty synced when it counts." |
m Added template and information, fixed date |
||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
eExTRuPiLS0Nn first showed up on the server back on June 14, | {{PlayerInfobox | ||
There are whispers about a possible tag-team with a player called [[ChuperHomens]]. The two | |quote = | ||
|image = | |||
|player_name = eExTRuPiLS0Nn | |||
|other_names = | |||
|status = Inactive | |||
|playtime = | |||
|join_date = 14 June 2025 | |||
|join_num = | |||
|death_date = | |||
|death_cause = | |||
|death_location = | |||
|head_status = | |||
|last_will = | |||
|allegiances = | |||
|rivalries = | |||
}} | |||
'''eExTRuPiLS0Nn''' first showed up on the server back on June 14, 2025. Skipping the usual chaos around spawn, he dipped out to the outskirts and started setting up a low-key base, staying off the radar. | |||
There are whispers about a possible tag-team with a player called [[ChuperHomens]]. The two keept things on the down-low but seem to move pretty synced when it counts. | |||
Latest revision as of 16:50, 8 June 2026
| EExTRuPiLS0Nn | |||
|---|---|---|---|
| Player | |||
| Player name | eExTRuPiLS0Nn | ||
| Status | Inactive | ||
| Join | |||
| Date | 14 June 2025 | No. | |
eExTRuPiLS0Nn first showed up on the server back on June 14, 2025. Skipping the usual chaos around spawn, he dipped out to the outskirts and started setting up a low-key base, staying off the radar. There are whispers about a possible tag-team with a player called ChuperHomens. The two keept things on the down-low but seem to move pretty synced when it counts.