Skywake Gunpowder Network: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(11 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
A series of publicly available gunpowder farms architected by Zanther76. | [[File:Skywake.png|thumb]] | ||
[[File:SkywakeCreepers.png|thumb]] | |||
A series of publicly available gunpowder farms architected by Zanther76. As architect, Zanther enjoys standing up new towers to add to the network and repairing existing towers from griefers. | |||
There are many nether roof portals near all of these locations as well! | |||
Skywake Rise Towers: | |||
7571, 200, 7589 - Diamondwake Spire | |||
Stormwake Spire | -7973, 200, -8020 - Emberwake Spire | ||
[[File:SkywakeTower.png|thumb]] | |||
-8851, 200, 8346 - Cloudwake Spire | |||
8914, 200, -8636 - Stormwake Spire | |||
Skywake Reach Towers: | |||
Only holders of the 9 lore boxes know for now and you can ask any of them if you need a tower further out beyond 15K. | |||
Ashwake Spire | |||
Duskwake Spire | |||
Frostwake Spire | |||
Tidewake Spire | |||
Skywake Returns/Rests Tower: | |||
In the Frozen Ocean right near spawn. Combined X and Z less than 1300k. | |||
Voidwake Spire |
Latest revision as of 13:04, 4 May 2025


A series of publicly available gunpowder farms architected by Zanther76. As architect, Zanther enjoys standing up new towers to add to the network and repairing existing towers from griefers.
There are many nether roof portals near all of these locations as well!
Skywake Rise Towers:
7571, 200, 7589 - Diamondwake Spire
-7973, 200, -8020 - Emberwake Spire

-8851, 200, 8346 - Cloudwake Spire
8914, 200, -8636 - Stormwake Spire
Skywake Reach Towers:
Only holders of the 9 lore boxes know for now and you can ask any of them if you need a tower further out beyond 15K.
Ashwake Spire
Duskwake Spire
Frostwake Spire
Tidewake Spire
Skywake Returns/Rests Tower:
In the Frozen Ocean right near spawn. Combined X and Z less than 1300k.
Voidwake Spire