Spawn Region: Difference between revisions
Created Spawn Region page |
mNo edit summary |
||
(7 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
The Spawn Region is a | {{Infobox | ||
|type = place<!-- The type of article this is. MUST be either admin, player, place, base, event, clan, or literature --> | |||
|image = Jul25 spawn region day.png<!-- An image to be displayed at the top of the infobox, upload the image and name appropriately --> | |||
|ign = <!-- The ingame name of a player, use only for exact minecraft account names --> | |||
|name = Spawn Region<!-- Commonly used name, or proper name. Can be used for both player, location, event and other --> | |||
|status = <!-- The current status of something (active player, left, disbanded clan, etc) --> | |||
|date = <!-- The date of an event. Use for events and the such --> | |||
|joined = <!-- The date a player first joined the server --> | |||
|lastseen = <!-- When a player was last seen, use for players who are no longer active --> | |||
|location = <!-- Either an ingame location for bases, or irl location for players --> | |||
|coords = X: 2000, Z: 2000 to X: -2000, Z: -2000<!-- The coords of something. Must be given in x and z value --> | |||
|formed = <!-- The date a base or team was formed --> | |||
|abandoned = <!-- The date a base was abandoned --> | |||
|disbanded = <!-- The date a team was disbanded --> | |||
|members = <!-- A list of members a clan or base is known to have/had --> | |||
|clans = <!-- A list of clans a player or base is known to have been connected to --> | |||
|bases = <!-- A list of bases a player or clan is known to have occupied or otherwise been connected with --> | |||
|schematic = <!-- A schematic related to the project --> | |||
}} | |||
The '''Spawn Region''' is a 4000 by 4000 block area centred on the world's origin at X: 0, Y: 0. When a player connects to Legendary Hardcore for the first time they are spawned at a random position in the Spawn Region. | |||
The Spawn Region has the highest concentration of players and player built structures on the server. The region contains numerous temporary shelters established by or on behalf of new players, as well as established communities. | The Spawn Region has the highest concentration of players and player built structures on the server. The region contains numerous temporary shelters established by or on behalf of new players, as well as established communities. | ||
Line 25: | Line 42: | ||
* At least 10 village | * At least 10 village | ||
* At least 2 strongholds | |||
=== Points of Interest === | === Points of Interest === | ||
* [[Spawn Town]] | |||
* [[Spawn Sanctuary]] | |||
* [[Trap Houses]] | |||
* [[KinoCraft Island]] | |||
=== Gallery === | |||
<gallery mode="slideshow" width=300> | |||
File:jul25_spawn_region_day.png|A map of Spawn Region from July 1th 2025 (day) | |||
File:jul25_spawn_region_night.png|A map of Spawn Region from July 1th 2025 (night) | |||
</gallery> |
Latest revision as of 07:08, 13 July 2025
Spawn Region | |
---|---|
Place | |
![]() | |
Name: Spawn Region | |
Coords: X: 2000, Z: 2000 to X: -2000, Z: -2000 |
The Spawn Region is a 4000 by 4000 block area centred on the world's origin at X: 0, Y: 0. When a player connects to Legendary Hardcore for the first time they are spawned at a random position in the Spawn Region.
The Spawn Region has the highest concentration of players and player built structures on the server. The region contains numerous temporary shelters established by or on behalf of new players, as well as established communities.
Geography
The spawn region is home to a range of biomes. The western area is characterised by a colder climate, a frozen ocean and a vast mountain range. Forests in the eastern area serve as a safer and more suitable location for player settlements. North of the server's origin is a large ocean.
Biomes. This list may be incomplete.
- Forest
- Dark Forest
- Taiga
- Plains
- Birch Forest
- Swamp
- Snowy Plains
- Cherry Grove
- Mushroom Fields
Generated Structures. This list may be incomplete.
- At least 10 village
- At least 2 strongholds
Points of Interest